MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5      
1 Sep-05 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10      
2 May-02 2 - 9 1 - 6 5 - 10 3 - 7 4 - 8      
3 May-09 1 - 10 2 - 3 4 - 5 6 - 7 8 - 9      
4 May-16 1 - 9 2 - 10 4 - 7 3 - 5 6 - 8      
5 May-23 3 - 8 2 - 6 5 - 9 1 - 4 7 - 10      
6 May-30 4 - 10 2 - 7 5 - 8 6 - 9 1 - 3      
7 Jun-06 3 - 10 2 - 8 1 - 5 4 - 6 7 - 9      
8 Jun-13 1 - 8 3 - 9 6 - 10 2 - 4 5 - 7      
9 Jun-20 1 - 7 4 - 9 2 - 5 3 - 6 8 - 10      
10 Jun-27 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10      
  Jul-04 No Golf
  Jul-11 Fun Night
11 Jul-18 2 - 9 1 - 6 5 - 10 3 - 7 4 - 8      
12 Jul-25 1 - 10 2 - 3 4 - 5 6 - 7 8 - 9      
13 Aug-01 1 - 9 2 - 10 4 - 7 3 - 5 6 - 8      
14 Aug-08 3 - 8 2 - 6 5 - 9 1 - 4 7 - 10      
15 Aug-15 4 - 10 2 - 7 5 - 8 6 - 9 1 - 3      
16 Aug-22 3 - 10 2 - 8 1 - 5 4 - 6 7 - 9      
17 Aug-29 1 - 8 3 - 9 6 - 10 2 - 4 5 - 7      
Team Players Team Players Team Players
1 Bill Corliss 7 Les Schneider 13 0
Dave Wybieracki Rick McGuire 0
2 Bruce Levkoff 8 Rod Stewart 14 0
Doug Squires Loring Chadwick 0
3 Dave Ferreira 9 Jack Conlin 15 0
Joe Lewicke Rob Corliss 0
4 Jeanne Wells 10 Dan Carrie 16 0
Ray Webb Denise Carrie 0
5 Pete Lewis 11 0 17 0
Judy Lewis 0 0
6 Briane Ritchie 12 0 18 0
Phil Smith 0 0
Fairlawn: 401-334-3937   Commissioner: 508-298-9132