MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5      
1 Apr-28 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10      
2 Sep-15 2 - 9 1 - 6 5 - 10 3 - 7 4 - 8      
3 May-12 1 - 10 2 - 3 4 - 5 6 - 7 8 - 9      
4 May-19 1 - 9 2 - 10 4 - 7 3 - 5 6 - 8      
5 May-26 3 - 8 2 - 6 5 - 9 1 - 4 7 - 10      
6 Jun-02 4 - 10 2 - 7 5 - 8 6 - 9 1 - 3      
7 Jun-09 3 - 10 2 - 8 1 - 5 4 - 6 7 - 9      
8 Jun-16 1 - 8 3 - 9 6 - 10 2 - 4 5 - 7      
9 Jun-23 1 - 7 4 - 9 2 - 5 3 - 6 8 - 10      
10 Jun-30 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10      
11 Jul-07 2 - 9 1 - 6 5 - 10 3 - 7 4 - 8      
  Jul-14 Fun Night
12 Jul-21 1 - 10 2 - 3 4 - 5 6 - 7 8 - 9      
13 Jul-28 1 - 9 2 - 10 4 - 7 3 - 5 6 - 8      
14 Sep-22 3 - 8 2 - 6 5 - 9 1 - 4 7 - 10      
15 Aug-11 4 - 10 2 - 7 5 - 8 6 - 9 1 - 3      
16 Aug-18 3 - 10 2 - 8 1 - 5 4 - 6 7 - 9      
17 Aug-25 1 - 8 3 - 9 6 - 10 2 - 4 5 - 7      
Team Players Team Players Team Players
1 Pete Lewis 7 Bill Corliss 13 0
Judy Lewis Ray Webb 0
2 Gail Wybieracki 8 Les Schneider 14 0
Dave Wybieracki Rick McGuire 0
3 Bruce Levkoff 9 John Koukol 15 0
Wade Mattar Pat Koukol 0
4 Rod Stewart 10 John Menz 16 0
Karen Richards Lisette Neale 0
5 Dave Ferreira 11 0 17 0
Joe Lewicke 0 0
6 Briane Ritchie 12 0 18 0
Phil Smith 0 0
Fairlawn: 401-334-3937   Commissioner: 508-635-7855