Week: 13 Week 13 Player Data
  Date: 8/5
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 3 5 3 3 4 3 4 4 33 25
2 Joe Lewicke 14 M 4 5 6 5 3 6 4 4 5 42 28
3 John Koukol 5 M 4 5 4 5 3 3 4 3 5 36 31
4 Pat Koukol 14 F 6 5 7 5 3 7 4 4 4 45 31
5 Dana McCausland 16 M 5 7 5 6 4 7 4 4 5 47 31
6 Ray Webb 13 M 4 5 5 6 5 5 5 5 5 45 32
7 Dave Wybieracki 8 M 4 3 4 4 4 4 3 4 4 34 26
8 Gail Wybieracki 16 F 6 7 5 5 3 4 5 4 4 43 27
9 Mike Madden 9 M 3 5 4 4 4 4 4 5 5 38 29
10 John Hoffman 16 M 3 6 4 6 3 4 4 4 4 38 22
11 Jack Conlin 18 M 6 7 6 6 8 6 8 6 4 57 39
12 Brian Doyle 10 M 4 6 4 3 3 3 4 5 4 36 26
13 Pete Lewis 11 M 4 4 4 6 3 4 4 5 4 38 27
14 Judy Lewis 27 F 5 6 7 5 6 8 7 4 6 54 27
15 Briane Ritchie 12 M 4 4 5 6 4 6 5 4 5 43 31
16 Phil Smith 10 M                      
17 John LaRose 11 M 5 4 5 5 2 4 4 4 3 36 25
18 Karen Richards 15 F 4 6 6 6 6 5 4 4 6 47 32
19 Bill Corliss 8 M 3 4 5 5 2 5 4 3 4 35 27
20 Marco Arismendi 13 M 4 4 5 5 3 6 4 3 4 38 25
21 Mike Hughes 9 M 4 5 5 6 3 3 4 3 4 37 28
22 Kim Hughes 15 F 5 3 4 6 5 4 5 5 5 42 27
23 Jim Caprarella  7 M 4 5 3 3 4 4 3 4 3 33 26
24 Jeannine Caprarella  17 F 3 3 5 5 5 5 4 5 6 41 24
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Les Schneider 24 M                      
38 Rick McGuire 12 M                      
39 Bruce Levkoff 13 M                      
40 Paul Meskonis 10 M                      
41 Paul Carr 15 M                      
42 Rod Stewart 13 M                      
43 Cyril Castaner 12 M 4 7 3 6 3 7 5 6 7 48 36
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M