Week: 17 Week 17 Player Data
  Date: 9/2
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 4 4 3 3 4 4 3 5 34 26
2 Joe Lewicke 12 M 4 3 4 5 4 5 4 5 5 39 27
3 John Koukol 5 M 4 5 4 5 3 5 3 4 3 36 31
4 Pat Koukol 14 F 5 6 3 6 5 5 4 5 7 46 32
5 Dana McCausland 15 M 5 5 5 6 4 5 6 6 6 48 33
6 Ray Webb 13 M 7 4 4 7 4 5 4 5 4 44 31
7 Dave Wybieracki 7 M 5 3 4 4 4 4 3 5 4 36 29
8 Gail Wybieracki 16 F 8 3 5 5 5 7 5 6 6 50 34
9 Mike Madden 9 M 5 4 3 4 5 2 3 4 5 35 26
10 John Hoffman 15 M 4 4 5 4 6 5 5 5 5 43 28
11 Jack Conlin 19 M                      
12 Brian Doyle 10 M 4 6 4 3 5 4 3 4 5 38 28
13 Pete Lewis 11 M 4 5 6 5 3 5 4 4 5 41 30
14 Judy Lewis 26 F 5 6 5 8 3 8 4 4 8 51 25
15 Briane Ritchie 12 M 5 4 7 6 4 5 3 5 5 44 32
16 Phil Smith 10 M 4 4 2 6 3 5 5 4 3 36 26
17 John LaRose 10 M 4 5 4 3 3 4 5 4 6 38 28
18 Karen Richards 15 F 6 5 7 7 4 5 4 5 7 50 35
19 Bill Corliss 8 M 4 5 4 4 4 3 4 3 4 35 27
20 Marco Arismendi 13 M 4 5 4 5 4 4 6 4 3 39 26
21 Mike Hughes 8 M 4 5 3 5 4 5 5 4 5 40 32
22 Kim Hughes 15 F 6 4 5 6 3 5 7 4 6 46 31
23 Jim Caprarella  7 M 4 4 4 4 6 4 4 4 3 37 30
24 Jeannine Caprarella  16 F 4 4 4 6 5 7 5 5 6 46 30
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Les Schneider 24 M                      
38 Rick McGuire 12 M                      
39 Bruce Levkoff 13 M 6 3 5 6 6 4 4 4 5 43 30
40 Paul Meskonis 10 M                      
41 Paul Carr 15 M                      
42 Rod Stewart 13 M                      
43 Cyril Castaner 13 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M