Week: 3 Week 3 Player Data
  Date: 8/31
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 5 3 5 5 5 4 5 4 40 32
2 Joe Lewicke 11 M 4 6 4 4 3 3 4 4 5 37 26
3 Gail Wybieracki 18 F 6 6 6 6 4 4 4 4 6 46 28
4 Dave Wybieracki 6 M 5 4 4 3 3 4 4 4 4 35 29
5 Dana McCausland 15 M 4 5 4 5 2 5 6 4 4 39 24
6 Ray Webb 12 M 4 5 4 4 4 5 4 4 4 38 26
7 Pete Lewis 10 M 5 4 5 4 3 3 3 4 5 36 26
8 Judy Lewis 25 F 6 6 4 5 3 5 8 4 8 49 24
9 Rod Stewart 13 M 3 5 3 4 4 5 4 4 4 36 23
10 Karen Richards 17 F 4 4 3 5 5 5 4 8 5 43 26
11 John Koukol 7 M 3 3 3 3 3 6 3 3 4 31 24
12 Pat Koukol 14 F 5 5 4 5 4 4 5 6 5 43 29
13 Briane Ritchie 14 M 5 3 5 4 4 4 5 4 5 39 25
14 Phil Smith 12 M 5 6 3 5 4 6 4 5 6 44 32
15 Les Schneider 20 M 7 6 5 7 4 5 7 7 8 56 36
16 Rick McGuire 14 M 3 4 5 6 3 5 3 5 5 39 25
17 Bruce Levkoff 12 M 3 5 4 5 3 4 4 3 4 35 23
18 Michael Hughes 10 M 4 4 6 4 3 4 3 4 4 36 26
19 BYE Player 1 0 F                      
20 BYE Player 2 0 F                      
21 Michael Madden 12 M 5 6 4 5 4 5 3 4 4 40 28
22 Tyler Grosse 13 M 4 4 4 4 4 5 5 5 4 39 26
23 PJ Elliott 6 M 5 3 4 4 4 4 4 4 4 36 30
24 John LaRose 8 M 4 5 5 4 4 3 4 4 5 38 30
25 Jack Conlin 21 M 8 4 7 8 5 5 3 7 7 54 33
26 Bob Aubin 24 M                      
27 Marty Connolly 18 M 7 5 5 6 5 4 4 5 5 46 28
28 Kelsey Fagan 23 F                      
29 Thomas Deffley 15 M 5 4 3 8 4 5 4 5 6 44 29
30 Charlie Hien 6 M                      
31 BYE Player 3 0 F                      
32 BYE Player 4 0 F                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale 11 F                      
39 Mary Fagan 31 F                      
40 Deeshawn Robinson  0 M                      
41 Chris Wrenn  27 M                      
42 Bill Corliss 8 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M