Week: 10 Week 10 Player Data
  Date: 6/22
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 3 4 3 3 5 4 3 4 6 35 27
2 Joe Lewicke 11 M 6 3 4 6 4 5 4 4 5 41 30
3 Gail Wybieracki 18 F 7 7 6 5 4 5 5 4 6 49 31
4 Dave Wybieracki 6 M 4 4 4 5 2 5 3 5 4 36 30
5 Dana McCausland 16 M 6 6 3 3 3 5 7 8 6 47 31
6 Ray Webb 14 M 4 6 5 4 2 4 4 4 5 38 24
7 Pete Lewis 10 M 5 4 4 4 4 3 4 5 4 37 27
8 Judy Lewis 25 F 7 6 5 8 5 5 5 6 7 54 29
9 Rod Stewart 14 M 4 4 5 5 3 3 4 5 6 39 25
10 Karen Richards 17 F 5 4 5 5 4 7 4 4 6 44 27
11 John Koukol 7 M 4 4 4 4 7 4 3 5 5 40 33
12 Pat Koukol 16 F 6 5 5 5 4 4 5 6 7 47 31
13 Briane Ritchie 15 M 7 5 5 4 4 5 4 4 5 43 28
14 Phil Smith 13 M 5 4 4 3 4 5 4 6 4 39 26
15 Les Schneider 19 M 6 6 6 8 5 6 5 6 7 55 36
16 Rick McGuire 14 M 6 5 5 4 5 7 5 6 5 48 34
17 Bruce Levkoff 12 M 5 6 5 4 4 3 4 4 5 40 28
18 Michael Hughes 9 M 4 2 4 5 4 6 3 4 4 36 27
19 BYE Player 1 0 F                      
20 BYE Player 2 0 F                      
21 Michael Madden 13 M 5 6 4 4 4 5 4 4 4 40 27
22 Tyler Grosse 15 M 5 3 7 4 2 4 4 5 6 40 25
23 PJ Elliott 7 M 5 5 4 4 4 4 3 3 5 37 30
24 John LaRose 8 M 4 4 5 4 3 3 4 4 3 34 26
25 Jack Conlin 23 M 6 5 6 8 4 7 4 6 6 52 29
26 Bob Aubin 24 M                      
27 Marty Connolly 18 M 6 5 4 7 5 7 7 4 5 50 32
28 Kelsey Fagan 23 F 5 8 8 6 4 5 3 5 4 48 25
29 Thomas Deffley 17 M 4 5 4 8 6 4 4 5 7 47 30
30 Charlie Hien 8 M 4 3 4 3 3 2 4 4 3 30 22
31 BYE Player 3 0 F                      
32 BYE Player 4 0 F                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale 11 F                      
39 Mary Fagan 31 F                      
40 Deeshawn Robinson  0 M                      
41 Chris Wrenn  27 M                      
42 Bill Corliss 8 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M