Week: 11 Week 11 Player Data
  Date: 6/29
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 6 4 6 3 6 4 3 3 39 31
2 Joe Lewicke 12 M 4 5 4 4 4 4 5 3 5 38 26
3 Gail Wybieracki 18 F 5 3 3 7 4 7 8 5 6 48 30
4 Dave Wybieracki 7 M 4 4 4 4 4 3 2 3 4 32 25
5 Dana McCausland 16 M 4 7 5 5 5 4 4 3 5 42 26
6 Ray Webb 13 M 4 5 4 5 3 4 3 3 5 36 23
7 Pete Lewis 10 M 4 4 3 3 4 4 3 3 4 32 22
8 Judy Lewis 25 F 5 6 6 7 7 7 6 8 8 60 35
9 Rod Stewart 13 M 4 4 5 5 3 5 5 4 5 40 27
10 Karen Richards 17 F 5 4 5 5 4 5 5 4 5 42 25
11 John Koukol 7 M 5 4 3 3 3 4 3 5 4 34 27
12 Pat Koukol 16 F 5 5 4 4 4 7 3 3 6 41 25
13 Briane Ritchie 15 M 4 5 4 3 3 3 5 6 7 40 25
14 Phil Smith 13 M 4 5 3 5 3 6 5 4 5 40 27
15 Les Schneider 19 M 8 7 6 6 5 5 4 5 7 53 34
16 Rick McGuire 14 M 5 5 4 5 3 6 4 5 6 43 29
17 Bruce Levkoff 12 M 3 3 4 3 4 5 5 4 6 37 25
18 Michael Hughes 9 M 5 8 5 5 5 4 4 5 4 45 36
19 BYE Player 1 0 F                      
20 BYE Player 2 0 F                      
21 Michael Madden 13 M 3 5 6 5 5 3 3 3 5 38 25
22 Tyler Grosse 14 M 6 5 4 3 5 4 4 5 5 41 27
23 PJ Elliott 7 M 3 3 3 3 3 3 4 3 4 29 22
24 John LaRose 8 M 3 4 5 5 3 2 4 5 5 36 28
25 Jack Conlin 23 M 7 6 4 8 5 4 5 4 7 50 27
26 Bob Aubin 24 M                      
27 Marty Connolly 19 M 4 6 7 5 6 5 5 4 7 49 30
28 Kelsey Fagan 22 F 6 4 6 7 6 7 6 5 4 51 29
29 Thomas Deffley 17 M 5 5 5 4 4 5 4 4 5 41 24
30 Charlie Hien 7 M 3 5 4 3 2 4 3 4 3 31 24
31 BYE Player 3 0 F                      
32 BYE Player 4 0 F                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M 5 6 4 7 3 4 3 4 6 42 29
38 Lisette Neale 11 F                      
39 Mary Fagan 31 F                      
40 Deeshawn Robinson  0 M                      
41 Chris Wrenn  27 M                      
42 Bill Corliss 8 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M