MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
1 Apr-20 10 - 16 1 - 5 2 - 6 3 - 7 4 - 8 9 - 13 11 - 15 12 - 14
2 Apr-27 1 - 7 2 - 8 9 - 15 10 - 16 3 - 5 4 - 6 11 - 13 12 - 14
3 Aug-31 1 - 15 3 - 13 4 - 14 2 - 8 5 - 11 6 - 12 10 - 16 7 - 9
4 May-11 1 - 13 2 - 14 3 - 15 10 - 16 5 - 9 7 - 11 8 - 12 4 - 6
5 May-18 3 - 14 4 - 15 1 - 8 10 - 16 6 - 11 7 - 12 9 - 13 2 - 5
6 May-25 2 - 13 10 - 16 1 - 5 3 - 6 4 - 7 11 - 14 12 - 15 8 - 9
7 Sep-07 3 - 15 4 - 13 5 - 12 10 - 16 1 - 6 2 - 7 9 - 14 8 - 11
8 Jun-08 1 - 14 2 - 15 10 - 16 3 - 8 7 - 11 6 - 9 4 - 5 12 - 13
9 Jun-15 10 - 16 9 - 14 5 - 8 1 - 2 3 - 4 3 - 4 6 - 7 11 - 12
10 Jun-22 5 - 15 6 - 12 7 - 13 8 - 14 10 - 16 1 - 3 2 - 4 9 - 11
11 Jun-29 2 - 11 6 - 15 7 - 14 10 - 16 8 - 13 1 - 4 9 - 12 3 - 5
  Jul-06 Off Week
  Jul-13 Fun Night
12 Jul-20 1 - 11 2 - 12 5 - 13 6 - 14 7 - 15 3 - 9 10 - 16 4 - 8
13 Jul-27 1 - 15 3 - 12 2 - 9 4 - 11 10 - 16 5 - 6 7 - 8 13 - 14
14 Aug-03 5 - 14 1 - 9 3 - 11 4 - 12 6 - 13 8 - 15 10 - 16 2 - 7
15 Aug-10 1 - 12 10 - 16 4 - 9 5 - 7 6 - 8 11 - 13 2 - 3 14 - 15
16 Aug-17 10 - 16 1 - 5 2 - 6 3 - 7 4 - 8 9 - 13 11 - 15 12 - 14
17 Aug-24 1 - 7 2 - 8 9 - 15 10 - 16 3 - 5 4 - 6 11 - 13 12 - 14
Team Players Team Players Team Players
1 Dave Ferreira 7 Briane Ritchie 13 Jack Conlin
Joe Lewicke Phil Smith Bob Aubin
2 Gail Wybieracki 8 Les Schneider 14 Marty Connolly
Dave Wybieracki Rick McGuire Kelsey Fagan
3 Dana McCausland 9 Bruce Levkoff 15 Thomas Deffley
Ray Webb Michael Hughes Charlie Hien
4 Pete Lewis 10 BYE Player 1 16 BYE Player 3
Judy Lewis BYE Player 2 BYE Player 4
5 Rod Stewart 11 Michael Madden 17 0
Karen Richards Tyler Grosse 0
6 John Koukol 12 PJ Elliott 18 0
Pat Koukol John LaRose 0
Fairlawn: 401-334-3937   Commissioner: 508-635-7855