Week: 16 Week 16 Player Data
  Date: 8/17
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 3 4 3 4 3 3 3 3 30 22
2 Joe Lewicke 11 M 5 4 4 5 7 5 3 4 4 41 30
3 Gail Wybieracki 19 F 5 6 4 6 3 5 5 4 5 43 24
4 Dave Wybieracki 6 M 3 4 5 4 4 4 3 3 4 34 28
5 Dana McCausland 15 M 8 4 5 6 5 3 4 4 5 44 29
6 Ray Webb 12 M 3 6 4 5 4 5 3 5 6 41 29
7 Pete Lewis 9 M 5 5 3 4 4 4 4 4 5 38 29
8 Judy Lewis 25 F 5 6 4 5 4 8 6 6 8 52 27
9 Rod Stewart 13 M 4 4 4 5 3 6 5 4 6 41 28
10 Karen Richards 16 F 4 4 3 5 7 5 4 5 5 42 26
11 John Koukol 7 M 3 4 4 4 3 2 5 4 3 32 25
12 Pat Koukol 15 F 4 4 5 3 5 6 4 4 6 41 26
13 Briane Ritchie 14 M 5 4 7 5 3 5 4 5 5 43 29
14 Phil Smith 12 M 6 4 5 6 6 4 4 3 5 43 31
15 Les Schneider 20 M 4 6 5 6 5 5 6 6 7 50 30
16 Rick McGuire 14 M 5 5 5 4 3 4 4 7 5 42 28
17 Bruce Levkoff 12 M 2 4 4 3 3 2 3 7 5 33 21
18 Michael Hughes 10 M 4 2 5 5 2 6 4 6 5 39 29
19 BYE Player 1 0 F                      
20 BYE Player 2 0 F                      
21 Michael Madden 12 M 5 5 4 7 5 6 3 4 3 42 30
22 Tyler Grosse 13 M 3 5 5 5 5 5 3 5 4 40 27
23 PJ Elliott 6 M 3 3 4 3 4 4 3 6 3 33 27
24 John LaRose 9 M 5 3 3 4 3 5 3 4 3 33 24
25 Jack Conlin 21 M 6 8 6 5 4 8 5 7 4 53 32
26 Bob Aubin 24 M                      
27 Marty Connolly 18 M 8 3 4 5 5 8 5 4 7 49 31
28 Kelsey Fagan 22 F 8 7 8 7 5 7 5 8 6 61 39
29 Thomas Deffley 16 M 4 6 4 7 5 5 4 4 4 43 27
30 Charlie Hien 6 M 4 5 4 5 4 3 4 4 4 37 31
31 BYE Player 3 0 F                      
32 BYE Player 4 0 F                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale 11 F                      
39 Mary Fagan 31 F                      
40 Deeshawn Robinson  0 M                      
41 Chris Wrenn  27 M                      
42 Bill Corliss 8 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M