Week: 2 Week 2 Player Data
  Date: 4/24
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 8 M 6 4 6 3 3 4 3 4 3 36 28
2 John LaRose 9 M 3 4 4 6 3 5 6 5 4 40 31
3 John Koukol 7 M 3 4 3 4 2 4 3 5 4 32 25
4 Pat Koukol 18 F 5 6 2 4 5 5 5 6 4 42 24
5 Dave Ferreira 8 M 4 4 5 4 5 4 4 4 4 38 30
6 Joe Lewicke 11 M 4 5 4 5 3 4 2 3 4 34 23
7 Rod Stewart 14 M 2 4 5 6 6 6 5 5 5 44 30
8 Karen Richards 16 F 4 3 4 5 4 5 4 5 4 38 22
9 Les Schneider 19 M 6 6 4 6 6 7 4 7 6 52 33
10 Rick McGuire 10 M 5 3 4 6 3 4 5 5 3 38 28
11 Dana McCausland 14 M 4 7 5 5 3 5 4 4 5 42 28
12 Ray Webb 14 M 4 4 4 5 4 5 4 4 4 38 24
13 Briane Ritchie 16 M 6 4 4 5 3 5 4 4 6 41 25
14 Phil Smith 12 M 5 4 4 5 4 5 4 5 6 42 30
15 Pete Lewis 12 M 4 4 4 5 4 4 4 5 5 39 27
16 Judy Lewis 22 F 4 5 4 8 6 8 5 5 6 51 29
17 Jack Conlin 19 M 5 5 6 5 5 5 4 6 7 48 29
18 Brian Doyle 14 M 5 4 4 5 4 5 3 4 5 39 25
19 Michael Madden 11 M 6 3 6 4 4 5 3 3 5 39 28
20 John Hoffman 19 M 5 5 4 6 5 6 3 7 6 47 28
21 Bill Corliss 9 M 3 3 4 4 4 3 3 4 4 32 23
22 Clif DaSilva 13 M 4 4 4 5 3 3 4 5 5 37 24
23 Dave Wybieracki 6 M 4 4 5 3 3 3 3 5 4 34 28
24 Gail Wybieracki 21 F 6 4 5 4 3 4 6 6 8 46 25
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar -24 M                      
38 Bruce Levkoff 11 M                      
39 Shane O'Conner 8 M                      
40 Jason McCaughey -24 M                      
41 Thad Frost -24 M                      
42 Danielle Gollenberg -24 F                      
43 Jeremy Neale 13 M                      
44 Wyatt Nastar 11 M                      
45 Ken Wybieracki 6 M                      
46 Marc Tetreault 7 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M