Week: 8 Week 8 Player Data
  Date: 6/5
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 4 3 3 4 3 3 4 4 3 31 24
2 John LaRose 10 M 4 3 4 4 3 5 4 6 4 37 27
3 John Koukol 6 M 3 4 4 5 3 3 4 4 4 34 28
4 Pat Koukol 16 F 5 4 5 6 2 4 3 4 6 39 23
5 Dave Ferreira 9 M 4 4 5 6 3 3 3 4 4 36 27
6 Joe Lewicke 10 M 4 4 4 6 4 4 4 5 5 40 30
7 Rod Stewart 13 M 4 3 4 5 4 4 3 5 6 38 25
8 Karen Richards 16 F 5 6 5 6 5 4 3 6 8 48 32
9 Les Schneider 21 M 7 5 4 5 4 6 4 4 5 44 23
10 Rick McGuire 11 M 6 4 3 4 4 6 4 4 4 39 28
11 Dana McCausland 15 M 3 6 4 6 5 6 6 4 5 45 30
12 Ray Webb 12 M 5 5 3 5 4 5 3 4 5 39 27
13 Briane Ritchie 13 M 4 6 3 7 4 5 4 4 5 42 29
14 Phil Smith 12 M 5 5 7 3 5 5 6 4 5 45 33
15 Pete Lewis 9 M 3 5 4 4 3 4 4 4 4 35 26
16 Judy Lewis 23 F 7 5 5 6 4 8 5 6 8 54 31
17 Jack Conlin 19 M 5 5 5 5 3 5 5 3 8 44 25
18 Brian Doyle 12 M 4 5 3 4 5 6 4 5 5 41 29
19 Michael Madden 11 M 3 4 5 3 2 4 4 3 5 33 22
20 John Hoffman 16 M 6 6 4 7 3 4 4 5 4 43 27
21 Bill Corliss 8 M 4 4 3 4 3 4 4 5 4 35 27
22 Clif DaSilva 11 M 5 4 4 6 4 4 4 6 7 44 33
23 Dave Wybieracki 6 M 3 5 6 3 4 3 3 3 4 34 28
24 Gail Wybieracki 19 F 5 4 6 4 2 6 7 7 4 45 26
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar -24 M                      
38 Bruce Levkoff 11 M                      
39 Shane O'Conner 8 M                      
40 Jason McCaughey -24 M                      
41 Thad Frost -24 M                      
42 Danielle Gollenberg -24 F                      
43 Jeremy Neale 13 M                      
44 Wyatt Nastar 11 M                      
45 Ken Wybieracki 6 M                      
46 Marc Tetreault 7 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M