Week: 7 Week 7 Player Data
  Date: 5/29
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 4 4 3 4 4 3 3 4 5 34 27
2 John LaRose 10 M 4 4 4 5 4 3 5 4 3 36 26
3 John Koukol 6 M 4 4 3 4 4 4 4 4 3 34 28
4 Pat Koukol 16 F 5 3 5 6 4 6 4 5 6 44 28
5 Dave Ferreira 8 M 5 4 3 5 6 6 4 4 4 41 33
6 Joe Lewicke 10 M 4 5 3 3 3 4 4 4 4 34 24
7 Rod Stewart 13 M 5 4 4 5 4 5 4 5 4 40 27
8 Karen Richards 16 F 4 4 5 8 3 7 5 4 6 46 30
9 Les Schneider 21 M 7 5 6 7 4 6 5 6 6 52 31
10 Rick McGuire 10 M 3 4 5 5 3 5 4 7 5 41 31
11 Dana McCausland 15 M 4 5 3 5 4 5 7 5 7 45 30
12 Ray Webb 13 M 3 4 3 5 4 5 3 5 6 38 25
13 Briane Ritchie 13 M 3 5 4 6 5 4 3 6 4 40 27
14 Phil Smith 12 M 3 4 4 5 3 8 5 5 5 42 30
15 Pete Lewis 9 M 3 5 4 5 3 4 4 4 3 35 26
16 Judy Lewis 23 F 4 4 4 7 4 7 5 7 7 49 26
17 Jack Conlin 19 M 7 6 6 5 5 4 8 5 5 51 32
18 Brian Doyle 12 M 5 4 4 3 4 4 4 6 5 39 27
19 Michael Madden 11 M 5 4 4 4 3 3 5 6 4 38 27
20 John Hoffman 16 M 3 6 4 5 6 4 4 5 5 42 26
21 Bill Corliss 8 M 3 5 5 4 3 6 4 3 4 37 29
22 Clif DaSilva 11 M 5 5 5 4 3 4 4 7 4 41 30
23 Dave Wybieracki 6 M 4 4 3 4 4 3 3 4 4 33 27
24 Gail Wybieracki 19 F 8 4 7 5 7 5 4 3 5 48 29
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar -24 M                      
38 Bruce Levkoff 11 M                      
39 Shane O'Conner 8 M                      
40 Jason McCaughey -24 M                      
41 Thad Frost -24 M                      
42 Danielle Gollenberg -24 F                      
43 Jeremy Neale 13 M                      
44 Wyatt Nastar 11 M                      
45 Ken Wybieracki 6 M                      
46 Marc Tetreault 7 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M