Week: 11 Week 11 Player Data
  Date: 6/26
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 4 3 3 4 3 5 4 4 4 34 27
2 John LaRose 10 M 3 5 3 5 2 4 4 3 4 33 23
3 John Koukol 6 M 3 3 3 5 4 4 4 4 4 34 28
4 Pat Koukol 15 F 4 4 4 5 3 4 5 5 5 39 24
5 Dave Ferreira 8 M 4 5 4 5 4 5 4 3 4 38 30
6 Joe Lewicke 9 M 4 3 4 7 4 4 4 3 4 37 28
7 Rod Stewart 13 M 3 4 4 3 4 4 4 4 5 35 22
8 Karen Richards 16 F 5 5 3 5 4 4 4 5 4 39 23
9 Les Schneider 21 M                      
10 Rick McGuire 12 M 5 5 4 6 3 5 4 4 5 41 29
11 Dana McCausland 15 M 3 5 4 6 3 4 4 5 4 38 23
12 Ray Webb 11 M 5 5 4 7 3 4 3 5 3 39 28
13 Briane Ritchie 13 M 5 4 5 7 5 3 3 6 4 42 29
14 Phil Smith 13 M 5 4 4 4 3 6 3 4 4 37 24
15 Pete Lewis 9 M 4 4 4 4 3 3 4 4 6 36 27
16 Judy Lewis 23 F 4 6 5 6 5 8 7 6 8 55 32
17 Jack Conlin 19 M 3 6 6 4 4 5 5 4 7 44 25
18 Brian Doyle 11 M 5 5 4 2 4 6 4 5 5 40 29
19 Michael Madden 11 M 4 4 4 5 3 4 3 4 4 35 24
20 John Hoffman 16 M 5 5 4 5 3 6 4 4 4 40 24
21 Bill Corliss 8 M 4 4 3 5 3 3 5 3 3 33 25
22 Clif DaSilva 11 M 4 4 4 5 2 3 5 4 4 35 24
23 Dave Wybieracki 5 M 5 6 3 4 3 5 4 5 4 39 34
24 Gail Wybieracki 19 F 5 4 5 6 4 5 6 5 4 44 25
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar -24 M                      
38 Bruce Levkoff 11 M                      
39 Shane O'Conner 8 M                      
40 Jason McCaughey -24 M                      
41 Thad Frost -24 M                      
42 Danielle Gollenberg -24 F                      
43 Jeremy Neale 13 M                      
44 Wyatt Nastar 11 M                      
45 Ken Wybieracki 6 M                      
46 Marc Tetreault 7 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M