MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
1 Apr-17 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12    
2 Apr-24 1 - 12 2 - 3 4 - 5 6 - 7 8 - 9 10 - 11    
3 May-01 1 - 11 2 - 12 3 - 5 4 - 6 7 - 9 8 - 10    
4 Aug-28 2 - 10 1 - 5 3 - 6 4 - 7 8 - 11 9 - 12    
5 May-15 1 - 3 2 - 4 5 - 7 6 - 8 9 - 11 10 - 12    
6 May-22 1 - 10 3 - 12 2 - 7 4 - 9 6 - 11 5 - 8    
7 May-29 3 - 11 2 - 8 7 - 12 5 - 9 6 - 10 1 - 4    
8 Jun-05 1 - 9 3 - 10 6 - 12 4 - 8 7 - 11 2 - 5    
9 Jun-12 1 - 8 4 - 11 5 - 12 3 - 9 2 - 6 7 - 10    
10 Jun-19 2 - 11 4 - 12 1 - 7 3 - 8 5 - 10 6 - 9    
11 Jun-26 2 - 9 4 - 10 5 - 11 1 - 6 3 - 7 8 - 12    
  Jul-03 Off Week
  Jul-10 Fun Night
12 Jul-17 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12    
13 Jul-24 1 - 12 2 - 3 4 - 5 6 - 7 8 - 9 10 - 11    
14 Jul-31 1 - 11 2 - 12 3 - 5 4 - 6 7 - 9 8 - 10    
15 Aug-07 2 - 10 1 - 5 3 - 6 4 - 7 8 - 11 9 - 12    
16 Aug-14 1 - 3 2 - 4 5 - 7 6 - 8 9 - 11 10 - 12    
17 Aug-21 1 - 10 3 - 12 2 - 7 4 - 9 6 - 11 5 - 8    
Team Players Team Players Team Players
1 PJ Elliott 7 Briane Ritchie 13 0
John LaRose Phil Smith 0
2 John Koukol 8 Pete Lewis 14 0
Pat Koukol Judy Lewis 0
3 Dave Ferreira 9 Jack Conlin 15 0
Joe Lewicke Brian Doyle 0
4 Rod Stewart 10 Michael Madden 16 0
Karen Richards John Hoffman 0
5 Les Schneider 11 Bill Corliss 17 0
Rick McGuire Clif DaSilva 0
6 Dana McCausland 12 Dave Wybieracki 18 0
Ray Webb Gail Wybieracki 0
Fairlawn: 401-334-3937   Commissioner: 508-635-7855