Week: 4 Week 4 Player Data
  Date: 5/21
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 9 M 4 5 3 3 4 4 4 5 4 36 27
2 Joe Lewicke 12 M 3 7 3 4 4 3 6 4 6 40 28
3 PJ Elliott 5 M 4 3 3 5 3 3 3 4 4 32 27
4 John LaRose 9 M 4 5 5 4 3 5 2 4 5 37 28
5 Michael Madden 14 M 4 5 5 6 4 4 3 4 4 39 25
6 John Hoffman 15 M 4 5 3 6 5 6 3 8 5 45 30
7 Briane Ritchie 10 M 4 4 5 5 3 4 5 4 5 39 29
8 Phil Smith 9 M 4 5 5 5 4 4 4 3 7 41 32
9 Dave Wybieracki 6 M 3 5 3 4 3 4 4 3 4 33 27
10 Gail Wybieracki 20 F 8 7 5 7 8 6 6 5 8 60 40
11 Jack Conlin 16 M                      
12 Brian Doyle 11 M 6 6 6 3 3 4 4 4 4 40 29
13 John Koukol 5 M 4 4 4 4 3 4 3 4 6 36 31
14 Pat Koukol 15 F 5 6 5 4 5 4 3 4 4 40 25
15 Dana McCausland 16 M 6 4 6 6 4 5 4 5 5 45 29
16 Ray Webb 10 M 4 5 4 7 4 5 4 5 5 43 33
17 Rod Stewart 14 M 4 5 5 6 4 6 3 5 5 43 29
18 Karen Richards 16 F 5 5 4 6 4 5 4 5 5 43 27
19 Pete Lewis 9 M 4 6 4 5 3 5 3 3 6 39 30
20 Judy Lewis 22 F                      
21 Les Schneider 23 M 7 8 5 8 3 6 7 7 6 57 34
22 Rick McGuire 13 M 4 7 5 6 4 3 3 5 4 41 28
23 Bill Corliss 6 M 3 4 4 5 3 7 3 4 3 36 30
24 Rob Corliss 12 M 5 5 5 4 4 4 5 4 6 42 30
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Cyril Castaner 18 M                      
38 Bruce Levkoff -24 M                      
39 Clif DaSilva 12 M                      
40 Shane O'Connor -24 M                      
41 Wade Matter 16 M                      
42 0 -24 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M