Week: 15 Week 15 Player Data
  Date: 9/10
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 4 4 5 4 4 3 4 3 4 35 27
2 Joe Lewicke 10 M 5 5 5 4 3 4 4 4 4 38 28
3 PJ Elliott 6 M 4 5 4 4 4 3 4 4 4 36 30
4 John LaRose 9 M 5 4 4 5 3 4 4 4 4 37 28
5 Michael Madden 11 M 6 5 5 6 3 4 3 5 5 42 31
6 John Hoffman 15 M 7 4 4 5 5 4 5 4 8 46 31
7 Briane Ritchie 11 M 5 5 6 3 5 3 5 6 5 43 32
8 Phil Smith 10 M 3 5 5 6 4 3 3 5 5 39 29
9 Dave Wybieracki 5 M 3 4 4 4 4 4 6 4 6 39 34
10 Gail Wybieracki 21 F 5 6 4 4 7 6 8 5 6 51 30
11 Jack Conlin 17 M 6 4 5 7 4 8 6 5 5 50 33
12 Brian Doyle 10 M                      
13 John Koukol 6 M 3 3 3 4 3 4 3 5 4 32 26
14 Pat Koukol 13 F 5 6 4 4 3 5 3 3 5 38 25
15 Dana McCausland 16 M 4 4 5 6 5 4 6 4 5 43 27
16 Ray Webb 12 M 4 8 7 5 3 4 4 6 4 45 33
17 Rod Stewart 13 M 5 4 4 5 3 4 5 5 4 39 26
18 Karen Richards 17 F 4 5 5 5 5 4 5 5 5 43 26
19 Pete Lewis 9 M 5 4 5 5 5 4 4 4 4 40 31
20 Judy Lewis 23 F 8 6 6 6 5 7 4 7 5 54 31
21 Les Schneider 23 M 6 8 8 7 8 8 6 5 7 63 40
22 Rick McGuire 12 M 5 6 5 5 3 6 4 4 6 44 32
23 Bill Corliss 7 M 5 3 4 3 4 5 3 3 4 34 27
24 Rob Corliss 13 M 5 4 5 8 4 6 4 5 4 45 32
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Cyril Castaner 13 M 3 5 5 5 3 5 4 4 3 37 24
38 Bruce Levkoff -24 M                      
39 Clif DaSilva 12 M                      
40 Shane O'Connor -24 M                      
41 Wade Matter 16 M                      
42 0 -24 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M