MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
1 Apr-30 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12    
2 May-07 1 - 12 2 - 3 4 - 5 6 - 7 8 - 9 10 - 11    
3 May-14 1 - 11 2 - 12 3 - 5 4 - 6 7 - 9 8 - 10    
4 May-21 2 - 10 1 - 5 3 - 6 4 - 7 8 - 11 9 - 12    
5 May-28 1 - 3 2 - 4 5 - 7 6 - 8 9 - 11 10 - 12    
6 Jun-04 1 - 10 3 - 12 2 - 7 4 - 9 6 - 11 5 - 8    
7 Jun-11 3 - 11 2 - 8 7 - 12 5 - 9 6 - 10 1 - 4    
8 Jun-18 1 - 9 3 - 10 6 - 12 4 - 8 7 - 11 2 - 5    
9 Jun-25 1 - 8 4 - 11 5 - 12 3 - 9 2 - 6 7 - 10    
  Jul-02 Off Week
  Jul-09 Fun Night
10 Jul-16 2 - 11 4 - 12 1 - 7 3 - 8 5 - 10 6 - 9    
11 Jul-23 2 - 9 4 - 10 5 - 11 1 - 6 3 - 7 8 - 12    
12 Jul-30 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12    
13 Aug-06 1 - 12 2 - 3 4 - 5 6 - 7 8 - 9 10 - 11    
14 Aug-13 1 - 11 2 - 12 3 - 5 4 - 6 7 - 9 8 - 10    
15 Sep-10 2 - 10 1 - 5 3 - 6 4 - 7 8 - 11 9 - 12    
16 Aug-27 1 - 3 2 - 4 5 - 7 6 - 8 9 - 11 10 - 12    
17 Sep-03 1 - 10 3 - 12 2 - 7 4 - 9 6 - 11 5 - 8    
Team Players Team Players Team Players
1 Dave Ferreira 7 John Koukol 13 0
Joe Lewicke Pat Koukol 0
2 PJ Elliott 8 Dana McCausland 14 0
John LaRose Ray Webb 0
3 Michael Madden 9 Rod Stewart 15 0
John Hoffman Karen Richards 0
4 Briane Ritchie 10 Pete Lewis 16 0
Phil Smith Judy Lewis 0
5 Dave Wybieracki 11 Les Schneider 17 0
Gail Wybieracki Rick McGuire 0
6 Jack Conlin 12 Bill Corliss 18 0
Brian Doyle Rob Corliss 0
Fairlawn: 401-334-3937   Commissioner: 508-635-7855