Week: 13 Week 13 Player Data
  Date: 8/6
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 5 6 5 4 5 5 3 4 5 42 34
2 Joe Lewicke 11 M 4 5 4 4 3 4 3 3 3 33 22
3 PJ Elliott 6 M 4 4 5 3 3 2 4 4 5 34 28
4 John LaRose 10 M 4 3 3 4 4 3 4 4 4 33 23
5 Michael Madden 12 M 4 4 3 3 3 4 3 3 5 32 20
6 John Hoffman 16 M 6 5 5 5 3 6 4 4 4 42 26
7 Briane Ritchie 11 M 4 3 4 3 4 4 4 5 4 35 24
8 Phil Smith 10 M 4 4 5 7 5 5 3 5 4 42 32
9 Dave Wybieracki 5 M 3 3 4 4 3 4 3 4 4 32 27
10 Gail Wybieracki 21 F 4 5 4 5 6 6 6 4 5 45 24
11 Jack Conlin 17 M 4 5 7 5 5 5 4 5 4 44 27
12 Brian Doyle 11 M 4 4 4 4 4 4 4 4 6 38 27
13 John Koukol 6 M 3 4 3 3 2 4 3 3 3 28 22
14 Pat Koukol 13 F 8 4 4 6 5 5 4 5 6 47 34
15 Dana McCausland 18 M 5 5 4 5 4 5 3 6 4 41 23
16 Ray Webb 11 M 5 3 4 4 5 5 4 4 4 38 27
17 Rod Stewart 13 M 4 2 5 5 3 6 4 7 6 42 29
18 Karen Richards 16 F 5 6 6 6 6 5 5 6 6 51 35
19 Pete Lewis 9 M 5 4 4 4 3 4 4 4 5 37 28
20 Judy Lewis 23 F 4 6 6 7 4 5 6 8 7 53 30
21 Les Schneider 23 M 4 6 7 6 4 6 6 6 7 52 29
22 Rick McGuire 13 M 3 4 4 3 4 5 3 5 6 37 24
23 Bill Corliss 7 M 4 6 3 5 4 5 4 4 5 40 33
24 Rob Corliss 13 M                      
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Cyril Castaner 14 M                      
38 Bruce Levkoff -24 M                      
39 Clif DaSilva 12 M                      
40 Shane O'Connor -24 M                      
41 Wade Matter 16 M                      
42 0 -24 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M