Week: 7 Week 7 Player Data
  Date: 6/11
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 Dave Ferreira 8 M 5 3 4 4 4 4 3 4 5 36 28
2 Joe Lewicke 12 M 4 6 4 4 5 5 4 4 4 40 28
3 PJ Elliott 5 M 4 3 4 4 5 3 5 4 4 36 31
4 John LaRose 10 M 5 5 4 6 4 3 4 4 3 38 28
5 Michael Madden 13 M 8 3 4 4 3 4 4 4 3 37 24
6 John Hoffman 16 M 6 7 5 5 5 6 6 8 6 54 38
7 Briane Ritchie 11 M 4 6 5 4 4 4 6 3 5 41 30
8 Phil Smith 9 M 4 3 5 7 4 3 3 4 5 38 29
9 Dave Wybieracki 6 M 4 4 4 4 3 3 4 4 4 34 28
10 Gail Wybieracki 22 F 6 5 6 5 6 5 6 2 6 47 25
11 Jack Conlin 17 M 5 6 6 6 4 7 5 4 7 50 33
12 Brian Doyle 11 M 3 4 5 4 4 4 5 5 5 39 28
13 John Koukol 6 M 4 4 4 4 3 3 3 4 4 33 27
14 Pat Koukol 13 F 3 5 5 5 6 7 2 3 7 43 30
15 Dana McCausland 18 M                      
16 Ray Webb 12 M 3 5 4 5 3 4 4 4 5 37 25
17 Rod Stewart 13 M 5 6 3 5 2 7 4 6 6 44 31
18 Karen Richards 16 F 4 4 5 7 3 4 5 5 6 43 27
19 Pete Lewis 9 M 5 4 4 4 4 5 4 4 5 39 30
20 Judy Lewis 23 F 6 6 6 8 5 8 4 7 8 58 35
21 Les Schneider 24 M 6 6 5 6 4 4 4 6 6 47 23
22 Rick McGuire 13 M 4 5 5 5 4 6 4 5 6 44 31
23 Bill Corliss 6 M 4 6 4 4 3 4 4 3 3 35 29
24 Rob Corliss 13 M 6 4 4 4 3 4 5 5 4 39 26
25 0 -24 M                      
26 0 -24 M                      
27 0 -24 M                      
28 0 -24 M                      
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Cyril Castaner 18 M 5 5 5 4 3 4 3 4 6 39 21
38 Bruce Levkoff -24 M                      
39 Clif DaSilva 12 M                      
40 Shane O'Connor -24 M                      
41 Wade Matter 16 M                      
42 0 -24 M                      
43 0 -24 M                      
44 0 -24 M                      
45 0 -24 M                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M