Week: 4 Week 4 Player Data
  Date: 5/10
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 6 M 3 5 4 5 5 3 6 4 6 41 35
2 John LaRose 8 M 5 4 4 4 4 4 3 4 6 38 30
3 Dana McCausland 13 M 3 5 6 5 3 5 3 4 4 38 25
4 Ray Webb 11 M 4 4 4 8 4 4 4 5 4 41 30
5 Dave Ferreira 9 M 4 3 5 5 4 5 6 4 4 40 31
6 Joe Lewicke 8 M 4 3 4 5 3 3 4 4 4 34 26
7 Pete Lewis 11 M 3 4 3 6 3 4 3 3 6 35 24
8 Judy Lewis 24 F 5 7 8 5 4 5 5 6 6 51 27
9 John Koukol 7 M 3 4 4 4 4 3 5 3 5 35 28
10 Pat Koukol 18 F 4 5 3 5 4 4 4 7 5 41 23
11 Rod Stewart 12 M 5 5 5 4 4 8 4 3 4 42 30
12 Karen Richards 18 F 4 7 6 7 4 6 4 7 6 51 33
13 Briane Ritchie 12 M 4 3 5 5 4 5 3 4 4 37 25
14 Phil Smith 16 M 4 4 3 4 4 5 4 4 6 38 22
15 Les Schneider 21 M 4 6 4 5 4 5 5 7 7 47 26
16 Rick McGuire 13 M 5 5 5 4 4 4 5 4 6 42 29
17 Bruce Levkoff 11 M 3 4 4 4 4 6 4 4 4 37 26
18 Bill Corliss 6 M 3 4 4 3 4 4 3 4 3 32 26
19 Shane O'Conner 9 M 6 4 5 5 4 3 4 5 4 40 31
20 BYE PLAYER 0 F                      
21 Michael Madden 11 M 5 6 4 4 4 4 6 6 5 44 33
22 John Hoffman 17 M                      
23 Jack Conlin 19 M 6 5 5 7 4 5 5 4 5 46 27
24 Brian Doyle 11 M 4 4 5 5 4 4 5 3 5 39 28
25 Jerry Smith 6 M 4 4 3 2 3 6 4 5 4 35 29
26 Butch Riendeau 10 M 3 4 4 6 4 4 3 5 5 38 28
27 Jack Hamilton 11 M 3 4 4 5 4 5 5 5 4 39 28
28 Don Joseph 8 M 6 5 4 4 4 5 4 4 5 41 33
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M