Week: 14 Week 14 Player Data
  Date: 8/2
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 4 3 3 4 5 4 3 4 4 34 27
2 John LaRose 8 M 4 3 3 5 4 5 3 6 3 36 28
3 Dana McCausland 11 M 5 5 3 5 3 5 2 4 4 36 25
4 Ray Webb 11 M 3 6 3 3 3 4 4 5 5 36 25
5 Dave Ferreira 9 M 3 3 3 3 4 3 3 6 4 32 23
6 Joe Lewicke 9 M 4 4 3 4 3 3 4 6 4 35 26
7 Pete Lewis 10 M 5 6 4 3 2 4 3 4 5 36 26
8 Judy Lewis 22 F 5 5 6 4 5 6 7 5 5 48 26
9 John Koukol 7 M 3 3 2 4 4 5 4 4 6 35 28
10 Pat Koukol 15 F 8 6 4 6 3 7 6 5 5 50 35
11 Rod Stewart 12 M 4 3 2 4 3 6 4 4 4 34 22
12 Karen Richards 17 F 5 4 3 7 5 4 5 4 5 42 25
13 Briane Ritchie 12 M 6 5 4 6 4 4 3 6 6 44 32
14 Phil Smith 12 M 3 3 4 8 3 4 3 3 4 35 23
15 Les Schneider 21 M 4 6 5 7 5 4 5 7 8 51 30
16 Rick McGuire 13 M 5 4 4 5 3 5 4 3 6 39 26
17 Bruce Levkoff 11 M 4 4 5 6 3 6 4 3 3 38 27
18 Bill Corliss 6 M 3 5 3 3 3 4 3 4 3 31 25
19 Shane O'Conner 9 M 4 3 3 3 4 4 4 3 5 33 24
20 BYE PLAYER 0 F                      
21 Michael Madden 12 M 4 4 2 6 4 3 4 5 5 37 25
22 John Hoffman 19 M 4 4 5 6 4 6 3 4 8 44 25
23 Jack Conlin 18 M 8 6 4 6 6 5 5 6 5 51 33
24 Brian Doyle 11 M 3 5 4 5 4 3 4 3 4 35 24
25 Jerry Smith 9 M 3 4 4 4 3 4 5 3 3 33 24
26 Butch Riendeau 9 M 4 5 4 5 5 6 4 2 3 38 29
27 Jack Hamilton 11 M                      
28 Don Joseph 9 M 4 3 4 5 5 3 4 2 5 35 26
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M 4 5 5 4 3 3 4 3 4 35 26
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M