Week: 12 Week 12 Player Data
  Date: 7/19
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 8 M 4 3 3 3 2 5 3 3 6 32 24
2 John LaRose 8 M 3 4 5 5 4 4 3 4 4 36 28
3 Dana McCausland 11 M 4 4 2 6 4 4 4 4 4 36 25
4 Ray Webb 11 M 5 5 4 4 5 3 3 3 4 36 25
5 Dave Ferreira 9 M 4 4 4 5 3 4 4 4 4 36 27
6 Joe Lewicke 8 M 4 5 5 7 4 5 3 3 7 43 35
7 Pete Lewis 11 M 3 4 3 3 4 5 4 5 4 35 24
8 Judy Lewis 21 F 8 6 4 6 5 6 6 7 7 55 34
9 John Koukol 7 M 4 4 4 4 3 3 3 3 4 32 25
10 Pat Koukol 16 F 5 5 5 4 5 6 5 4 6 45 29
11 Rod Stewart 13 M 4 4 4 5 4 6 4 5 4 40 27
12 Karen Richards 17 F 7 5 4 6 3 4 4 7 6 46 29
13 Briane Ritchie 12 M 5 4 4 6 5 6 4 4 6 44 32
14 Phil Smith 12 M 5 5 5 6 4 4 4 4 4 41 29
15 Les Schneider 21 M 6 5 5 6 6 5 5 5 6 49 28
16 Rick McGuire 12 M 5 6 4 5 3 4 6 6 8 47 35
17 Bruce Levkoff 11 M                      
18 Bill Corliss 6 M 3 4 4 5 3 4 3 4 4 34 28
19 Shane O'Conner 9 M                      
20 BYE PLAYER 0 F                      
21 Michael Madden 12 M 4 5 4 6 4 4 3 5 4 39 27
22 John Hoffman 19 M 4 4 6 5 5 5 5 8 4 46 27
23 Jack Conlin 18 M 5 4 5 5 4 5 5 7 5 45 27
24 Brian Doyle 10 M 3 6 6 4 3 5 5 5 4 41 31
25 Jerry Smith 8 M 4 5 5 7 5 5 3 7 4 45 37
26 Butch Riendeau 9 M 3 4 4 3 4 5 4 5 4 36 27
27 Jack Hamilton 11 M 5 5 4 6 6 4 4 4 6 44 33
28 Don Joseph 9 M 5 5 4 4 4 3 4 3 4 36 27
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M