Week: 11 Week 11 Player Data
  Date: 6/28
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 8 M 5 3 4 2 3 3 4 5 5 34 26
2 John LaRose 8 M 5 4 4 4 3 5 5 4 5 39 31
3 Dana McCausland 11 M 4 4 3 5 3 4 3 7 7 40 29
4 Ray Webb 11 M 5 4 3 4 4 4 5 5 4 38 27
5 Dave Ferreira 9 M 6 4 3 4 2 4 4 4 5 36 27
6 Joe Lewicke 8 M 5 4 6 6 3 4 3 4 4 39 31
7 Pete Lewis 11 M 4 4 4 4 4 4 4 5 4 37 26
8 Judy Lewis 22 F 5 4 4 6 5 6 5 4 7 46 24
9 John Koukol 7 M 4 4 4 4 1 7 3 4 5 36 29
10 Pat Koukol 16 F 4 5 5 4 4 5 6 4 4 41 25
11 Rod Stewart 13 M 4 5 4 6 3 8 4 4 3 41 28
12 Karen Richards 17 F 4 6 4 6 4 5 5 6 6 46 29
13 Briane Ritchie 12 M 5 5 5 4 4 6 4 5 5 43 31
14 Phil Smith 13 M 4 5 5 4 3 4 4 3 5 37 24
15 Les Schneider 21 M 6 5 5 7 5 5 5 8 7 53 32
16 Rick McGuire 13 M 4 4 3 4 5 6 4 4 6 40 27
17 Bruce Levkoff 11 M 5 7 3 4 5 4 4 4 4 40 29
18 Bill Corliss 6 M 5 3 4 4 3 3 4 5 5 36 30
19 Shane O'Conner 9 M                      
20 BYE PLAYER 0 F                      
21 Michael Madden 11 M 4 5 6 6 3 6 3 4 6 43 32
22 John Hoffman 19 M 7 5 6 3 3 6 5 7 6 48 29
23 Jack Conlin 19 M 4 5 4 6 4 6 5 7 4 45 26
24 Brian Doyle 10 M 3 6 4 5 4 5 4 4 4 39 29
25 Jerry Smith 7 M 4 6 4 4 5 5 3 4 5 40 33
26 Butch Riendeau 9 M 5 4 4 4 3 4 4 3 4 35 26
27 Jack Hamilton 11 M 4 4 5 6 4 4 5 5 4 41 30
28 Don Joseph 10 M 4 4 3 6 3 3 4 4 5 36 26
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M