Week: 8 Week 8 Player Data
  Date: 6/7
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 8 M 5 4 5 5 3 5 4 5 3 39 31
2 John LaRose 8 M 3 4 3 4 3 4 4 3 6 34 26
3 Dana McCausland 12 M 3 5 4 3 3 5 4 5 3 35 23
4 Ray Webb 11 M 4 3 3 5 4 5 4 6 6 40 29
5 Dave Ferreira 8 M 5 4 4 5 4 7 4 3 5 41 33
6 Joe Lewicke 7 M 4 4 3 3 5 4 3 7 4 37 30
7 Pete Lewis 11 M 4 4 4 4 2 6 3 6 5 38 27
8 Judy Lewis 22 F 4 5 6 8 5 5 5 5 7 50 28
9 John Koukol 7 M 3 4 3 4 4 4 3 4 4 33 26
10 Pat Koukol 16 F 3 6 4 5 6 5 4 4 6 43 27
11 Rod Stewart 13 M 4 5 5 4 4 4 5 6 7 44 31
12 Karen Richards 18 F 4 5 4 5 4 3 6 4 7 42 24
13 Briane Ritchie 11 M 4 5 4 6 4 4 4 4 6 41 30
14 Phil Smith 13 M 5 5 3 5 4 3 3 5 5 38 25
15 Les Schneider 21 M 5 7 3 8 4 7 7 6 8 55 34
16 Rick McGuire 12 M 3 6 5 3 4 6 5 4 5 41 29
17 Bruce Levkoff 11 M 6 5 4 5 6 4 4 6 4 44 33
18 Bill Corliss 6 M 4 3 4 4 4 6 3 4 5 37 31
19 Shane O'Conner 9 M 6 5 4 4 3 4 4 5 4 39 30
20 BYE PLAYER 0 F                      
21 Michael Madden 11 M 6 5 5 3 5 5 5 6 4 44 33
22 John Hoffman 17 M 7 4 4 7 8 8 5 5 4 52 35
23 Jack Conlin 18 M 3 6 7 4 5 6 6 7 5 49 31
24 Brian Doyle 11 M 4 4 4 5 3 4 5 4 4 37 26
25 Jerry Smith 7 M 4 6 3 4 5 4 4 6 4 40 33
26 Butch Riendeau 10 M 3 4 4 5 3 4 4 5 4 36 26
27 Jack Hamilton 10 M 4 4 4 6 4 6 5 4 5 42 32
28 Don Joseph 10 M 4 5 4 4 4 4 4 3 4 36 26
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M