MATCHES
Week Date Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
1 Apr-19 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14  
2 Apr-26 1 - 12 3 - 14 2 - 5 4 - 7 6 - 9 8 - 11 10 - 13  
3 May-03 2 - 11 4 - 13 1 - 6 3 - 8 5 - 10 7 - 12 9 - 14  
4 May-10 1 - 10 3 - 12 5 - 14 2 - 7 4 - 9 6 - 11 8 - 13  
5 May-17 1 - 8 2 - 9 3 - 10 4 - 11 5 - 12 6 - 13 7 - 14  
6 Aug-30 2 - 13 1 - 4 3 - 6 5 - 8 7 - 10 9 - 12 11 - 14  
7 May-31 2 - 12 3 - 11 5 - 13 6 - 14 1 - 7 4 - 10 8 - 9  
8 Jun-07 2 - 6 1 - 3 7 - 9 8 - 10 11 - 13 12 - 14 4 - 5  
9 Sep-06 3 - 13 4 - 14 1 - 9 2 - 10 5 - 11 8 - 12 6 - 7  
10 Jun-21 1 - 14 2 - 8 7 - 11 9 - 13 3 - 5 4 - 6 10 - 12  
11 Jun-28 1 - 11 8 - 14 3 - 7 5 - 9 6 - 10 2 - 4 12 - 13  
  Jul-05 Off Week
  Jul-12 Fun Night
12 Jul-19 1 - 13 2 - 14 4 - 12 3 - 9 5 - 7 6 - 8 10 - 11  
13 Jul-26 6 - 12 7 - 13 1 - 5 4 - 8 10 - 14 9 - 11 2 - 3  
14 Aug-02 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14  
15 Aug-09 1 - 12 3 - 14 2 - 5 4 - 7 6 - 9 8 - 11 10 - 13  
16 Aug-16 2 - 11 4 - 13 1 - 6 3 - 8 5 - 10 7 - 12 9 - 14  
17 Aug-23 1 - 10 3 - 12 5 - 14 2 - 7 4 - 9 6 - 11 8 - 13  
Team Players Team Players Team Players
1 PJ Elliott 7 Briane Ritchie 13 Jerry Smith
John LaRose Phil Smith Butch Riendeau
2 Dana McCausland 8 Les Schneider 14 Jack Hamilton
Ray Webb Rick McGuire Don Joseph
3 Dave Ferreira 9 Bruce Levkoff 15 0
Joe Lewicke Bill Corliss 0
4 Pete Lewis 10 Shane O'Conner 16 0
Judy Lewis BYE PLAYER 0
5 John Koukol 11 Michael Madden 17 0
Pat Koukol John Hoffman 0
6 Rod Stewart 12 Jack Conlin 18 0
Karen Richards Brian Doyle 0
Fairlawn: 401-334-3937   Commissioner: 508-635-7855