Week: 7 Week 7 Player Data
  Date: 5/31
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 4 3 4 5 5 5 4 3 4 37 30
2 John LaRose 8 M 3 4 4 4 3 3 4 7 3 35 27
3 Dana McCausland 12 M 4 5 3 6 5 5 2 3 4 37 25
4 Ray Webb 11 M 4 5 5 5 4 6 4 4 4 41 30
5 Dave Ferreira 9 M 3 3 4 4 3 4 3 4 3 31 22
6 Joe Lewicke 7 M 3 4 4 4 3 4 4 3 6 35 28
7 Pete Lewis 11 M 5 5 5 4 4 4 3 4 4 38 27
8 Judy Lewis 23 F 4 5 5 6 4 7 7 4 6 48 25
9 John Koukol 7 M 3 5 4 6 4 4 5 4 2 37 30
10 Pat Koukol 17 F 3 4 3 7 5 3 4 6 7 42 25
11 Rod Stewart 13 M 5 4 4 5 4 4 4 4 5 39 26
12 Karen Richards 18 F 5 5 5 5 7 4 6 6 5 48 30
13 Briane Ritchie 12 M 2 4 3 5 4 3 4 5 6 36 24
14 Phil Smith 14 M 3 4 3 3 6 4 4 6 5 38 24
15 Les Schneider 22 M 6 6 5 4 3 4 6 6 6 46 24
16 Rick McGuire 13 M 3 4 4 6 4 5 4 4 5 39 26
17 Bruce Levkoff 11 M 5 4 5 4 5 4 5 5 4 41 30
18 Bill Corliss 6 M 4 4 5 4 3 3 4 4 4 35 29
19 Shane O'Conner 9 M 3 4 4 3 5 3 4 4 3 33 24
20 BYE PLAYER 0 F                      
21 Michael Madden 11 M 4 5 4 8 3 3 4 4 4 39 28
22 John Hoffman 18 M 6 5 3 5 5 3 5 4 6 42 24
23 Jack Conlin 18 M 6 6 4 6 3 8 4 8 7 52 34
24 Brian Doyle 10 M 5 5 4 3 5 5 3 6 6 42 32
25 Jerry Smith 6 M 5 4 4 6 4 5 4 4 3 39 33
26 Butch Riendeau 10 M 4 4 4 4 3 4 4 5 4 36 26
27 Jack Hamilton 10 M 3 6 4 3 3 5 5 4 4 37 27
28 Don Joseph 10 M 4 4 3 4 3 4 4 5 7 38 28
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M