Week: 10 Week 10 Player Data
  Date: 6/21
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 8 M 4 4 3 3 4 5 3 2 4 32 24
2 John LaRose 8 M 4 5 3 5 4 4 3 3 4 35 27
3 Dana McCausland 11 M 5 4 6 4 3 5 7 4 4 42 31
4 Ray Webb 11 M 3 3 4 4 7 4 4 5 5 39 28
5 Dave Ferreira 9 M 6 4 6 4 3 5 4 3 5 40 31
6 Joe Lewicke 8 M 4 4 4 3 5 5 3 4 4 36 28
7 Pete Lewis 11 M 5 4 4 5 3 4 4 5 5 39 28
8 Judy Lewis 22 F 4 6 5 6 6 6 6 5 7 51 29
9 John Koukol 7 M 5 4 4 4 3 4 4 4 3 35 28
10 Pat Koukol 16 F 4 4 4 5 3 5 5 7 5 42 26
11 Rod Stewart 13 M 4 4 4 4 5 4 5 5 4 39 26
12 Karen Richards 18 F 4 5 5 6 3 5 5 6 5 44 26
13 Briane Ritchie 12 M 7 3 5 4 4 5 4 6 4 42 30
14 Phil Smith 13 M                      
15 Les Schneider 22 M 7 4 6 7 4 5 5 5 4 47 25
16 Rick McGuire 12 M 6 4 4 6 5 5 4 4 4 42 30
17 Bruce Levkoff 12 M 3 4 4 5 3 4 4 5 5 37 25
18 Bill Corliss 6 M 3 3 3 3 3 4 4 5 3 31 25
19 Shane O'Conner 9 M 5 4 3 4 3 5 4 6 3 37 28
20 BYE PLAYER 0 F                      
21 Michael Madden 12 M 3 4 4 3 5 5 4 3 5 36 24
22 John Hoffman 18 M 8 3 6 5 5 6 8 5 8 54 36
23 Jack Conlin 18 M 8 4 5 5 3 4 6 7 7 49 31
24 Brian Doyle 10 M 3 5 6 4 3 4 4 6 4 39 29
25 Jerry Smith 8 M 3 4 4 4 3 5 4 4 3 34 26
26 Butch Riendeau 10 M 3 4 6 4 3 4 4 4 3 35 25
27 Jack Hamilton 10 M 4 4 4 4 4 4 5 6 5 40 30
28 Don Joseph 10 M 4 4 4 5 4 4 3 3 5 36 26
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M 5 3 3 3 4 6 5 4 4 37 28
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M