Week: 13 Week 13 Player Data
  Date: 7/26
Player Info Scores
ID Player Hcp M/F 1 2 3 4 5 6 7 8 9 Total Net
1 PJ Elliott 7 M 3 4 3 5 3 3 3 3 4 31 24
2 John LaRose 8 M 4 5 3 5 2 3 3 5 4 34 26
3 Dana McCausland 11 M 4 4 5 5 3 5 4 6 3 39 28
4 Ray Webb 11 M 4 5 4 4 8 5 3 4 5 42 31
5 Dave Ferreira 9 M 4 5 4 3 2 4 3 3 5 33 24
6 Joe Lewicke 8 M 5 5 4 3 4 5 5 6 5 42 34
7 Pete Lewis 10 M 4 5 4 5 4 5 4 4 6 41 31
8 Judy Lewis 22 F 6 5 6 5 6 8 5 7 6 54 32
9 John Koukol 7 M 4 4 3 4 2 3 3 4 4 31 24
10 Pat Koukol 16 F 6 4 3 7 4 4 4 5 5 42 26
11 Rod Stewart 13 M 4 5 4 4 4 4 4 6 5 40 27
12 Karen Richards 17 F 4 4 4 8 8 4 4 6 5 47 30
13 Briane Ritchie 12 M                      
14 Phil Smith 12 M                      
15 Les Schneider 21 M 4 6 5 5 4 6 5 5 4 44 23
16 Rick McGuire 13 M 4 5 5 5 3 5 4 3 5 39 26
17 Bruce Levkoff 11 M 4 4 4 7 3 4 4 4 5 39 28
18 Bill Corliss 6 M 3 3 4 5 4 4 4 3 4 34 28
19 Shane O'Conner 9 M 4 3 4 5 5 3 4 4 6 38 29
20 BYE PLAYER 0 F                      
21 Michael Madden 12 M 6 7 4 4 6 4 4 4 5 44 32
22 John Hoffman 19 M 5 6 6 6 4 4 5 6 6 48 29
23 Jack Conlin 18 M 6 7 5 7 3 5 7 4 6 50 32
24 Brian Doyle 11 M 5 5 4 4 3 4 5 4 4 38 27
25 Jerry Smith 9 M 3 5 5 4 2 4 4 4 4 35 26
26 Butch Riendeau 9 M 5 4 4 4 4 5 3 4 4 37 28
27 Jack Hamilton 11 M                      
28 Don Joseph 9 M 5 3 4 4 3 4 4 3 5 35 26
29 0 -24 M                      
30 0 -24 M                      
31 0 -24 M                      
32 0 -24 M                      
33 0 -24 M                      
34 0 -24 M                      
35 0 -24 M                      
36 0 -24 M                      
37 Wade Mattar 13 M                      
38 Lisette Neale -24 F                      
39 Marty Connolly -24 M                      
40 Kelsey Fagan -24 F                      
41 Christopher Mello -24 M                      
42 Emily Cloutier -24 F                      
43 John Blais 9 M                      
44 Michael Hughes 11 M                      
45 Stephanie Humby -24 F                      
46 0 -24 M                      
47 0 -24 M                      
48 0 -24 M                      
49 0 -24 M                      
50 0 -24 M                      
51 0 -24 M                      
52 0 -24 M                      
53 0 -24 M